| Posição | Jogador | Mundo | Vocação | Level | Experiência |
| 1 | Dejairzin ( ) | Inabra | Elder Druid | 3040 | 467,537,680,171 |
| 2 | Bobeek ( ) | Bona | Elder Druid | 3000 | 449,334,982,097 |
| 3 | Goraca ( ) | Bona | Master Sorcerer | 3000 | 449,324,821,471 |
| 4 | Veyllor ( ) | Gentebra | Royal Paladin | 2961 | 431,976,445,482 |
| 5 | Vepeh ( ) | Celebra | Royal Paladin | 2905 | 408,033,405,815 |
| 6 | Warlord Teus ( ) | Refugia | Master Sorcerer | 2895 | 403,704,173,642 |
| 7 | Kommander ( ) | Celebra | Royal Paladin | 2837 | 379,783,012,316 |
| 8 | Ke vinho ( ) | Gentebra | Elder Druid | 2836 | 379,388,858,727 |
| 9 | Mago Morto ( ) | Celebra | Master Sorcerer | 2835 | 379,179,018,822 |
| 10 | Warlord Bread ( ) | Belobra | Elder Druid | 2834 | 378,844,402,110 |
| 11 | Warlord Leonny ( ) | Belobra | Royal Paladin | 2832 | 377,799,727,883 |
| 12 | Baaeck ( ) | Gentebra | Master Sorcerer | 2768 | 352,763,278,602 |
| 13 | Galll ( ) | Gentebra | Elite Knight | 2758 | 349,089,306,302 |
| 14 | Izzy The Beast ( ) | Celebra | Elder Druid | 2726 | 337,135,193,563 |
| 15 | Teus ( ) | Descubra | Master Sorcerer | 2681 | 320,618,154,984 |
| 16 | Ankara Blizu ( ) | Monza | Elder Druid | 2655 | 311,296,976,694 |
| 17 | Ferangel ( ) | Bona | Royal Paladin | 2627 | 301,752,508,596 |
| 18 | Khaos Poderoso ( ) | Unebra | Master Sorcerer | 2627 | 301,736,987,023 |
| 19 | Marcao Implacavel ( ) | Kalibra | Elder Druid | 2621 | 299,609,258,183 |
| 20 | Tejow Corporation ( ) | Yubra | Elite Knight | 2621 | 299,403,594,776 |
| 21 | Joseh Implacavel ( ) | Kalibra | Royal Paladin | 2585 | 287,311,283,318 |
| 22 | Elder Reno ( ) | Celesta | Elder Druid | 2581 | 285,971,106,240 |
| 23 | Boleight ( ) | Descubra | Royal Paladin | 2572 | 283,190,135,963 |
| 24 | Ki Naitao Olim ( ) | Belobra | Elite Knight | 2559 | 278,712,917,162 |
| 25 | Sephan ( ) | Celebra | Elite Knight | 2554 | 277,087,840,925 |
| 26 | Mazzeriin ( ) | Karmeya | Royal Paladin | 2531 | 269,872,490,693 |
| 27 | Ma rkin ( ) | Descubra | Elder Druid | 2512 | 263,624,898,397 |
| 28 | Poke Corporation ( ) | Yubra | Royal Paladin | 2506 | 261,938,720,817 |
| 29 | King Danter ( ) | Celesta | Elite Knight | 2505 | 261,417,632,539 |
| 30 | Guii ( ) | Celebra | Elite Knight | 2502 | 260,682,219,729 |
| 31 | Uhaacz ( ) | Karmeya | Elder Druid | 2495 | 258,241,182,663 |
| 32 | Gutierrezs ( ) | Gentebra | Elder Druid | 2481 | 254,077,472,071 |
| 33 | Caffeina Implacavel ( ) | Kalibra | Master Sorcerer | 2467 | 249,650,822,084 |
| 34 | Byzin ( ) | Quelibra | Master Sorcerer | 2467 | 249,645,728,827 |
| 35 | Rayo ( ) | Gentebra | Royal Paladin | 2464 | 248,724,471,888 |
| 36 | Maqiczny ( ) | Refugia | Elite Knight | 2462 | 248,407,789,465 |
| 37 | Vengelz ( ) | Descubra | Elite Knight | 2453 | 245,529,908,042 |
| 38 | Pedrin Descongelou ( ) | Jadebra | Elder Druid | 2442 | 242,169,792,272 |
| 39 | Digao Implacavel ( ) | Kalibra | Elite Knight | 2441 | 241,834,845,118 |
| 40 | Dudopix Worldwide ( ) | Ferobra | Elite Knight | 2435 | 240,281,998,472 |
| 41 | Bomba Chapeleiro ( ) | Honbra | Elite Knight | 2435 | 240,230,784,533 |
| 42 | Vinyzz ( ) | Luminera | Elite Knight | 2434 | 239,929,008,315 |
| 43 | Nevrop Limitado ( ) | Kalibra | Elder Druid | 2431 | 239,080,479,791 |
| 44 | Edinho Rancaprofit ( ) | Serdebra | Royal Paladin | 2430 | 238,716,770,118 |
| 45 | Bruneli Wayne ( ) | Serdebra | Elite Knight | 2427 | 237,951,267,486 |
| 46 | Junkzera ( ) | Kalibra | Elder Druid | 2425 | 237,311,666,157 |
| 47 | Hero Reis ( ) | Astera | Royal Paladin | 2425 | 237,224,678,701 |
| 48 | Chronos Poderoso ( ) | Unebra | Elder Druid | 2423 | 236,568,995,635 |
| 49 | Daniloz Corporation ( ) | Yubra | Elder Druid | 2413 | 233,789,682,992 |
| 50 | Felix Hastalo Infierno ( ) | Inabra | Royal Paladin | 2411 | 233,197,526,661 |
| 51 | Chris Dictador ( ) | Ombra | Royal Paladin | 2404 | 231,201,772,022 |
| 52 | Venoox ( ) | Celesta | Royal Paladin | 2399 | 229,793,200,187 |
| 53 | Majorowa ( ) | Karmeya | Elite Knight | 2398 | 229,323,050,088 |
| 54 | Megazao Supreme Emex ( ) | Havera | Elder Druid | 2376 | 223,157,460,640 |
| 55 | Matari ( ) | Gentebra | Master Sorcerer | 2371 | 221,810,546,586 |
| 56 | Alchemistzin ( ) | Quelibra | Elite Knight | 2371 | 221,700,512,553 |
| 57 | Sorinzinho ( ) | Jadebra | Elder Druid | 2371 | 221,590,950,552 |
| 58 | Mo rgu ( ) | Monza | Elite Knight | 2365 | 220,131,211,958 |
| 59 | Rift Duken ( ) | Gentebra | Master Sorcerer | 2363 | 219,612,309,197 |
| 60 | Pedrin Impostor ( ) | Jadebra | Royal Paladin | 2353 | 216,625,389,410 |
| 61 | Smoothyz ( ) | Kalibra | Royal Paladin | 2351 | 216,072,107,150 |
| 62 | Alys ( ) | Gentebra | Royal Paladin | 2341 | 213,520,150,746 |
| 63 | Recall Poderoso ( ) | Unebra | Royal Paladin | 2341 | 213,360,100,060 |
| 64 | Zecrocz Knight ( ) | Yonabra | Elite Knight | 2341 | 213,323,449,597 |
| 65 | Lynuux ( ) | Celebra | Elder Druid | 2335 | 211,745,406,962 |
| 66 | Hulk Tacadordebolt ( ) | Venebra | Royal Paladin | 2317 | 206,962,003,870 |
| 67 | Brauba ( ) | Ustebra | Royal Paladin | 2311 | 205,173,959,880 |
| 68 | Ze Cueei ( ) | Ourobra | Elder Druid | 2310 | 205,041,654,443 |
| 69 | Nightt Gaze ( ) | Karmeya | Master Sorcerer | 2309 | 204,809,813,069 |
| 70 | Sphere Da Doom ( ) | Refugia | Elite Knight | 2304 | 203,318,648,842 |
| 71 | Ndetarovasz ( ) | Honbra | Elder Druid | 2300 | 202,499,120,188 |
| 72 | Greamir ( ) | Celesta | Master Sorcerer | 2299 | 202,161,257,944 |
| 73 | Dolerozs ( ) | Collabra | Elder Druid | 2296 | 201,327,921,565 |
| 74 | Medicaux ( ) | Celesta | Elder Druid | 2295 | 201,188,493,033 |
| 75 | Mit Iron ( ) | Gentebra | Elite Knight | 2292 | 200,263,539,086 |
| 76 | Tonimm ( ) | Jadebra | Elder Druid | 2292 | 200,150,451,142 |
| 77 | Ninna Gil ( ) | Celebra | Master Sorcerer | 2291 | 199,958,320,259 |
| 78 | Ven Vi ( ) | Refugia | Royal Paladin | 2289 | 199,551,221,529 |
| 79 | Knighttt Poderoso ( ) | Unebra | Elite Knight | 2285 | 198,368,476,115 |
| 80 | Dany Ellmagnifico ( ) | Inabra | Master Sorcerer | 2283 | 198,033,713,910 |
| 81 | Lelezyn ( ) | Yonabra | Elder Druid | 2283 | 197,901,577,698 |
| 82 | Anakurawk Dafalasu ( ) | Gentebra | Elite Knight | 2282 | 197,670,515,731 |
| 83 | Fael Fahurr ( ) | Quelibra | Royal Paladin | 2280 | 197,131,308,545 |
| 84 | Syriz ( ) | Thyria | Master Sorcerer | 2279 | 196,771,223,175 |
| 85 | Lunatic Princess ( ) | Celesta | Elite Knight | 2276 | 196,214,034,834 |
| 86 | Magiczny ( ) | Refugia | Master Sorcerer | 2274 | 195,654,657,813 |
| 87 | King Infinytum ( ) | Yonabra | Elite Knight | 2274 | 195,569,622,240 |
| 88 | Edi Paladino ( ) | Honbra | Royal Paladin | 2273 | 195,412,557,321 |
| 89 | Sorin Emperor ( ) | Ourobra | Elder Druid | 2271 | 194,811,413,229 |
| 90 | Sawano Hiroyuki ( ) | Yonabra | Royal Paladin | 2269 | 194,376,593,202 |
| 91 | Zapecao ( ) | Collabra | Master Sorcerer | 2268 | 194,099,345,024 |
| 92 | Radizao ( ) | Collabra | Elite Knight | 2266 | 193,594,754,268 |
| 93 | Zainzao ( ) | Collabra | Elder Druid | 2266 | 193,524,801,673 |
| 94 | Dextro Kogz ( ) | Monza | Master Sorcerer | 2264 | 193,114,126,309 |
| 95 | Luniiek ( ) | Kalibra | Master Sorcerer | 2263 | 192,720,934,739 |
| 96 | Nott Primetime ( ) | Descubra | Royal Paladin | 2262 | 192,613,437,050 |
| 97 | Komandir Animozov ( ) | Monza | Royal Paladin | 2261 | 192,188,175,842 |
| 98 | Zonattookitou Poderoso ( ) | Unebra | Master Sorcerer | 2259 | 191,767,088,858 |
| 99 | Almighty Nova ( ) | Lobera | Royal Paladin | 2258 | 191,425,003,314 |
| 100 | Murilon Hardtimes ( ) | Collabra | Elder Druid | 2249 | 189,337,595,889 |
| 101 | Sheng ( ) | Yonabra | Elder Druid | 2247 | 188,616,116,125 |
| 102 | Boy Co Ins ( ) | Terribra | Elder Druid | 2247 | 188,585,170,904 |
| 103 | Arknesz ( ) | Venebra | Elite Knight | 2244 | 187,850,236,837 |
| 104 | Rick Corporation ( ) | Yubra | Master Sorcerer | 2241 | 187,279,081,472 |
| 105 | Owbapz ( ) | Descubra | Elder Druid | 2236 | 185,886,921,387 |
| 106 | Sage Baw ( ) | Belobra | Elder Druid | 2235 | 185,617,607,420 |
| 107 | Conde Danimax ( ) | Inabra | Elite Knight | 2234 | 185,540,273,589 |
| 108 | Diones Machine ( ) | Issobra | Elite Knight | 2233 | 185,245,404,048 |
| 109 | Ellmagnifinho Danynho ( ) | Inabra | Royal Paladin | 2229 | 184,209,052,141 |
| 110 | Eksman ( ) | Monza | Master Sorcerer | 2227 | 183,601,566,482 |
| 111 | Pedrin Orangepodi ( ) | Jadebra | Elite Knight | 2223 | 182,741,611,802 |
| 112 | Magnifik Danybruxo ( ) | Inabra | Elder Druid | 2223 | 182,724,953,778 |
| 113 | Coh en ( ) | Yonabra | Master Sorcerer | 2223 | 182,699,382,094 |
| 114 | Toxic Es Fiado ( ) | Havera | Elder Druid | 2221 | 182,244,317,393 |
| 115 | Waguinho The Legend ( ) | Quelibra | Elder Druid | 2218 | 181,558,285,076 |
| 116 | Hiro Teensina ( ) | Gentebra | Elder Druid | 2209 | 179,292,471,837 |
| 117 | Arraya ( ) | Collabra | Master Sorcerer | 2208 | 179,024,837,820 |
| 118 | Fael Outlaw ( ) | Quelibra | Royal Paladin | 2207 | 178,911,931,855 |
| 119 | Caaok ( ) | Belobra | Royal Paladin | 2204 | 178,180,344,415 |
| 120 | Machamp Jiujitsu Oss ( ) | Ourobra | Master Sorcerer | 2203 | 177,854,637,179 |
| 121 | Arinth ( ) | Monza | Elite Knight | 2203 | 177,747,246,251 |
| 122 | Bamandua Heavyweight ( ) | Etebra | Elite Knight | 2202 | 177,587,144,362 |
| 123 | Seju Primetime ( ) | Collabra | Master Sorcerer | 2201 | 177,394,290,437 |
| 124 | Yamaanek ( ) | Monza | Elder Druid | 2198 | 176,697,934,303 |
| 125 | Soiji ( ) | Inabra | Elite Knight | 2197 | 176,367,433,613 |
| 126 | Turco Loko ( ) | Inabra | Royal Paladin | 2196 | 176,232,336,927 |
| 127 | Surufon ( ) | Celebra | Elder Druid | 2196 | 176,030,743,921 |
| 128 | Healedy ( ) | Yonabra | Elder Druid | 2194 | 175,702,642,699 |
| 129 | Now ( ) | Epoca | Royal Paladin | 2194 | 175,607,809,859 |
| 130 | Renary ( ) | Celebra | Master Sorcerer | 2193 | 175,327,804,823 |
| 131 | Chris Zeroum ( ) | Ombra | Master Sorcerer | 2191 | 175,000,740,564 |
| 132 | Shoxiez ( ) | Kalibra | Master Sorcerer | 2191 | 174,894,391,349 |
| 133 | Tonim Sniper ( ) | Jadebra | Royal Paladin | 2188 | 174,240,427,376 |
| 134 | Junzaao ( ) | Belobra | Master Sorcerer | 2184 | 173,330,361,051 |
| 135 | Lutador Shivinha ( ) | Gentebra | Royal Paladin | 2184 | 173,221,209,138 |
| 136 | Chris Donhodo Ombra ( ) | Ombra | Elite Knight | 2182 | 172,767,539,926 |
| 137 | Neto Orangepodi ( ) | Jadebra | Master Sorcerer | 2181 | 172,575,765,475 |
| 138 | Girl Selly ( ) | Belobra | Elder Druid | 2180 | 172,241,140,655 |
| 139 | Xenge Teensina ( ) | Gentebra | Elite Knight | 2174 | 170,969,434,145 |
| 140 | Max Fleury ( ) | Celebra | Elite Knight | 2174 | 170,810,003,291 |
| 141 | Fiumaro Doleiro ( ) | Terribra | Royal Paladin | 2172 | 170,369,541,170 |
| 142 | Arkelogon ( ) | Celebra | Royal Paladin | 2172 | 170,327,633,309 |
| 143 | Pato Zedrin ( ) | Ourobra | Royal Paladin | 2169 | 169,831,261,503 |
| 144 | Bratku Boy ( ) | Secura | Royal Paladin | 2168 | 169,592,052,399 |
| 145 | Stefan Smakolysz ( ) | Bona | Elite Knight | 2168 | 169,569,954,430 |
| 146 | Ragnarr Vilao ( ) | Ourobra | Elite Knight | 2168 | 169,491,736,531 |
| 147 | Szmuggy ( ) | Thyria | Royal Paladin | 2168 | 169,414,926,017 |
| 148 | Paulox Toxico ( ) | Kalibra | Royal Paladin | 2167 | 169,353,808,867 |
| 149 | Hecks Leads ( ) | Luminera | Elder Druid | 2167 | 169,348,976,545 |
| 150 | Vitiinn ( ) | Belobra | Royal Paladin | 2167 | 169,303,210,880 |
| 151 | Estilo Trollzinho ( ) | Rasteibra | Elder Druid | 2166 | 169,066,871,999 |
| 152 | Lord Valeta ( ) | Celebra | Master Sorcerer | 2166 | 169,061,467,952 |
| 153 | Ja co ( ) | Refugia | Elite Knight | 2166 | 169,001,121,118 |
| 154 | Golden Eclypse ( ) | Yonabra | Royal Paladin | 2166 | 168,959,130,828 |
| 155 | He ells ( ) | Wintera | Royal Paladin | 2161 | 167,870,428,643 |
| 156 | Judgementdays ( ) | Calmera | Elder Druid | 2160 | 167,659,673,043 |
| 157 | Sorin Enterpriise ( ) | Ourobra | Royal Paladin | 2159 | 167,387,543,739 |
| 158 | Boysorc ( ) | Terribra | Master Sorcerer | 2159 | 167,295,282,971 |
| 159 | Fraanco ( ) | Unebra | Master Sorcerer | 2158 | 167,170,889,377 |
| 160 | Wakii Szef ( ) | Celesta | Elite Knight | 2158 | 167,131,722,339 |
| 161 | Kalashnkov ( ) | Rasteibra | Royal Paladin | 2158 | 167,060,750,551 |
| 162 | Lichtsz ( ) | Inabra | Master Sorcerer | 2157 | 166,984,113,045 |
| 163 | Maarculino ( ) | Unebra | Royal Paladin | 2157 | 166,880,970,907 |
| 164 | Rdge ( ) | Yonabra | Master Sorcerer | 2156 | 166,629,599,062 |
| 165 | Vyvy ( ) | Calmera | Master Sorcerer | 2153 | 165,985,247,154 |
| 166 | Yunden ( ) | Secura | Royal Paladin | 2153 | 165,978,903,784 |
| 167 | Be xu ( ) | Monza | Elder Druid | 2149 | 165,096,801,748 |
| 168 | General Keyllor ( ) | Gentebra | Elder Druid | 2149 | 165,084,338,395 |
| 169 | Icarus Cltcansado ( ) | Ourobra | Master Sorcerer | 2147 | 164,615,459,348 |
| 170 | Mor Decai ( ) | Gentebra | Master Sorcerer | 2147 | 164,531,887,601 |
| 171 | Destemido Corporation ( ) | Etebra | Royal Paladin | 2146 | 164,316,917,859 |
| 172 | Verfix ( ) | Ustebra | Elder Druid | 2145 | 164,046,788,840 |
| 173 | Owbapzera ( ) | Descubra | Royal Paladin | 2144 | 163,996,333,879 |
| 174 | Aquell Aqu ( ) | Celesta | Royal Paladin | 2144 | 163,922,973,648 |
| 175 | Fastshot ( ) | Refugia | Royal Paladin | 2143 | 163,715,800,105 |
| 176 | Essence of Rexiruz ( ) | Terribra | Master Sorcerer | 2143 | 163,576,102,988 |
| 177 | Wrath Saga ( ) | Gladera | Elite Knight | 2141 | 163,159,502,028 |
| 178 | Vomolu ( ) | Celebra | Elite Knight | 2140 | 162,936,737,143 |
| 179 | Vyp Fox ( ) | Gentebra | Master Sorcerer | 2139 | 162,732,787,261 |
| 180 | Zezinho Eurofeer ( ) | Ourobra | Elite Knight | 2138 | 162,433,662,849 |
| 181 | Pedrin Feliznatal ( ) | Unebra | Royal Paladin | 2137 | 162,280,121,569 |
| 182 | Rodrigaumd ( ) | Inabra | Elder Druid | 2132 | 161,222,858,926 |
| 183 | Jazh ( ) | Venebra | Elder Druid | 2128 | 160,284,289,104 |
| 184 | Ezudux ( ) | Gentebra | Royal Paladin | 2125 | 159,584,430,060 |
| 185 | Rei Tarik ( ) | Terribra | Elite Knight | 2123 | 159,153,886,906 |
| 186 | Alpha Charly ( ) | Gentebra | Royal Paladin | 2121 | 158,740,317,602 |
| 187 | Ranny Zolnierz Elder ( ) | Antica | Master Sorcerer | 2121 | 158,624,790,258 |
| 188 | Trullen ( ) | Celesta | Elder Druid | 2121 | 158,617,251,532 |
| 189 | Figolo ( ) | Monza | Elite Knight | 2120 | 158,368,439,685 |
| 190 | Devzin ( ) | Celesta | Royal Paladin | 2119 | 158,343,663,727 |
| 191 | Doutor Aurelio ( ) | Issobra | Elder Druid | 2118 | 158,053,825,400 |
| 192 | Sorin Tanker ( ) | Ourobra | Elite Knight | 2118 | 158,023,144,485 |
| 193 | Leozin Megalomaniaco ( ) | Kalibra | Elder Druid | 2116 | 157,514,837,524 |
| 194 | Halzor Megalomaniaco ( ) | Kalibra | Elite Knight | 2116 | 157,482,551,841 |
| 195 | Lowdaz ( ) | Monstera | Royal Paladin | 2115 | 157,354,703,205 |
| 196 | Rafittzz ( ) | Belobra | Master Sorcerer | 2114 | 157,021,098,028 |
| 197 | Kallashy ( ) | Honbra | Elite Knight | 2112 | 156,772,258,116 |
| 198 | Pedrin Aposentado ( ) | Jadebra | Master Sorcerer | 2112 | 156,735,469,799 |
| 199 | Zonaattokitou Poderoso ( ) | Unebra | Elder Druid | 2111 | 156,472,533,350 |
| 200 | Miichaszek ( ) | Refugia | Master Sorcerer | 2111 | 156,365,427,006 |
| 201 | Czikita ( ) | Refugia | Elder Druid | 2109 | 155,962,659,419 |
| 202 | Kewhyx Mythus ( ) | Celebra | Royal Paladin | 2107 | 155,637,553,050 |
| 203 | Naruciaczek ( ) | Celesta | Royal Paladin | 2107 | 155,549,476,527 |
| 204 | Wykalaczked ( ) | Monza | Elder Druid | 2106 | 155,400,451,355 |
| 205 | Zezinho Ltda ( ) | Ourobra | Elder Druid | 2106 | 155,299,724,983 |
| 206 | Arc Mago Marujo ( ) | Serdebra | Master Sorcerer | 2105 | 155,223,462,073 |
| 207 | Murillaao ( ) | Quelibra | Master Sorcerer | 2104 | 154,894,711,052 |
| 208 | Trakhinas ( ) | Quelibra | Royal Paladin | 2103 | 154,732,889,798 |
| 209 | Rodrigaaum ( ) | Inabra | Royal Paladin | 2103 | 154,658,375,857 |
| 210 | Destructive Kronun ( ) | Talera | Elite Knight | 2103 | 154,602,874,260 |
| 211 | Luidao Inevitavel ( ) | Ourobra | Elder Druid | 2103 | 154,580,120,068 |
| 212 | Mighty Peral ( ) | Solidera | Elder Druid | 2100 | 154,086,672,401 |
| 213 | Thor Zynz ( ) | Collabra | Royal Paladin | 2100 | 154,076,471,601 |
| 214 | Mrowdian ( ) | Nevia | Master Sorcerer | 2100 | 153,976,628,242 |
| 215 | Toxic Ghost Esecee ( ) | Havera | Master Sorcerer | 2099 | 153,847,469,716 |
| 216 | Sinfronio Stark ( ) | Rasteibra | Elder Druid | 2099 | 153,795,811,059 |
| 217 | Kuubiq ( ) | Thyria | Royal Paladin | 2099 | 153,734,184,684 |
| 218 | Cloud Cronos ( ) | Harmonia | Elder Druid | 2098 | 153,546,812,733 |
| 219 | Heyz zerp ( ) | Inabra | Royal Paladin | 2097 | 153,411,442,118 |
| 220 | Kairos Skylight ( ) | Calmera | Elite Knight | 2097 | 153,265,743,510 |
| 221 | Lutador de Mace ( ) | Gentebra | Elite Knight | 2096 | 153,180,217,503 |
| 222 | Lefay ( ) | Honbra | Master Sorcerer | 2094 | 152,791,252,303 |
| 223 | Zwkidek ( ) | Gentebra | Elite Knight | 2093 | 152,526,535,416 |
| 224 | Ginowi ( ) | Monza | Royal Paladin | 2092 | 152,247,567,042 |
| 225 | Zaamora Insane ( ) | Calmera | Master Sorcerer | 2090 | 151,811,885,473 |
| 226 | Surkkaam ( ) | Bona | Elder Druid | 2090 | 151,811,805,648 |
| 227 | Magnifik Danytank ( ) | Quelibra | Elite Knight | 2089 | 151,709,802,607 |
| 228 | Dudu Stonecutter ( ) | Unebra | Elite Knight | 2088 | 151,400,214,029 |
| 229 | Capetao Dehat Denovo ( ) | Inabra | Royal Paladin | 2087 | 151,161,527,310 |
| 230 | Luke no San ( ) | Collabra | Royal Paladin | 2086 | 150,990,008,114 |
| 231 | Restlin ( ) | Gentebra | Elder Druid | 2086 | 150,873,316,049 |
| 232 | Captain Gufi ( ) | Refugia | Elder Druid | 2084 | 150,565,553,398 |
| 233 | Zeeh Chinelo ( ) | Celebra | Master Sorcerer | 2084 | 150,536,997,193 |
| 234 | Loli Insane ( ) | Calmera | Royal Paladin | 2084 | 150,449,255,719 |
| 235 | Deadmani ( ) | Thyria | Elite Knight | 2083 | 150,322,441,545 |
| 236 | Leozinnxd ( ) | Rasteibra | Master Sorcerer | 2083 | 150,231,181,074 |
| 237 | Yoasobi ( ) | Yonabra | Master Sorcerer | 2082 | 150,061,003,645 |
| 238 | Angel Pro Damage ( ) | Yonabra | Elder Druid | 2081 | 149,977,008,301 |
| 239 | Marco letta ( ) | Ourobra | Elite Knight | 2080 | 149,612,923,885 |
| 240 | Maza lov ( ) | Ourobra | Master Sorcerer | 2080 | 149,585,096,573 |
| 241 | Gabz Implacavel ( ) | Collabra | Royal Paladin | 2077 | 148,996,097,741 |
| 242 | Mirotth ( ) | Belobra | Elite Knight | 2077 | 148,952,245,905 |
| 243 | Intenzao Supreme Emex ( ) | Havera | Master Sorcerer | 2076 | 148,833,139,678 |
| 244 | Zedrin Ltda ( ) | Jadebra | Master Sorcerer | 2076 | 148,744,366,159 |
| 245 | Flango Obraspublikas ( ) | Ombra | Elder Druid | 2073 | 148,157,531,584 |
| 246 | Carlinnnn ( ) | Astera | Master Sorcerer | 2070 | 147,573,353,707 |
| 247 | Axbin ( ) | Astera | Master Sorcerer | 2070 | 147,416,786,786 |
| 248 | Mantessa ( ) | Refugia | Master Sorcerer | 2068 | 147,182,024,009 |
| 249 | Dudopix Enterprise ( ) | Ferobra | Elder Druid | 2068 | 147,064,611,848 |
| 250 | Lutador Venancinho ( ) | Gentebra | Master Sorcerer | 2068 | 147,021,909,561 |
| 251 | Partyboost ( ) | Vunira | Royal Paladin | 2066 | 146,738,061,890 |
| 252 | Evilnesz ( ) | Venebra | Royal Paladin | 2065 | 146,496,852,523 |
| 253 | Lightbinder ( ) | Secura | Royal Paladin | 2065 | 146,402,211,508 |
| 254 | Barao Relampejante ( ) | Yonabra | Elite Knight | 2064 | 146,310,300,289 |
| 255 | Nonstop Bruno ( ) | Inabra | Royal Paladin | 2064 | 146,254,477,385 |
| 256 | Shounan ( ) | Belobra | Master Sorcerer | 2063 | 146,030,689,014 |
| 257 | Luzao king ( ) | Unebra | Elite Knight | 2062 | 145,826,139,874 |
| 258 | Nyghtz ( ) | Yonabra | Royal Paladin | 2062 | 145,791,955,272 |
| 259 | Rafinha Corporation ( ) | Yubra | Elder Druid | 2062 | 145,791,462,322 |
| 260 | Tyko Durden ( ) | Gentebra | Master Sorcerer | 2059 | 145,101,606,522 |
| 261 | Dan Senju ( ) | Collabra | Royal Paladin | 2056 | 144,573,608,398 |
| 262 | Legends Of Dante ( ) | Oceanis | Elder Druid | 2056 | 144,548,066,880 |
| 263 | Sedrahil ( ) | Yonabra | Royal Paladin | 2055 | 144,403,174,098 |
| 264 | Magnifik Masvis ( ) | Quelibra | Master Sorcerer | 2055 | 144,252,078,620 |
| 265 | Xon Vanetta ( ) | Premia | Elder Druid | 2054 | 144,195,975,646 |
| 266 | Tonim Mage ( ) | Jadebra | Master Sorcerer | 2054 | 144,190,513,276 |
| 267 | Danipuff ( ) | Yonabra | Elite Knight | 2053 | 143,872,176,609 |
| 268 | Kalixtao ( ) | Collabra | Elder Druid | 2053 | 143,837,313,542 |
| 269 | Gharen Danadinho ( ) | Honbra | Royal Paladin | 2052 | 143,647,140,727 |
| 270 | Jack Black Sabbath ( ) | Gentebra | Elder Druid | 2051 | 143,460,382,626 |
| 271 | Ghzzord Corporation ( ) | Issobra | Master Sorcerer | 2050 | 143,218,997,878 |
| 272 | Six Seven Wiciu ( ) | Thyria | Elder Druid | 2050 | 143,175,270,512 |
| 273 | Ledha Scholdriel ( ) | Yonabra | Royal Paladin | 2049 | 143,152,142,557 |
| 274 | Ragha Healer ( ) | Kalibra | Elder Druid | 2049 | 143,055,245,786 |
| 275 | Venganza ( ) | Calmera | Royal Paladin | 2049 | 143,005,630,766 |
| 276 | Yukiti ( ) | Ourobra | Master Sorcerer | 2048 | 142,882,701,113 |
| 277 | Arthas Mythus ( ) | Yonabra | Royal Paladin | 2048 | 142,877,341,588 |
| 278 | Kovacsz ( ) | Belobra | Master Sorcerer | 2047 | 142,686,910,222 |
| 279 | Bolzziosti ( ) | Yonabra | Royal Paladin | 2045 | 142,167,730,885 |
| 280 | Dimster ( ) | Collabra | Royal Paladin | 2044 | 142,062,530,520 |
| 281 | Polemyko ( ) | Etebra | Elder Druid | 2043 | 141,908,393,457 |
| 282 | Skunerx ( ) | Belobra | Elite Knight | 2043 | 141,837,731,679 |
| 283 | Vaso De Pobre ( ) | Talera | Elder Druid | 2043 | 141,733,754,299 |
| 284 | Batman Malvadao ( ) | Inabra | Elder Druid | 2042 | 141,624,033,425 |
| 285 | Vann Zett ( ) | Calmera | Elder Druid | 2042 | 141,572,434,728 |
| 286 | Exidysz ( ) | Ourobra | Royal Paladin | 2038 | 140,728,061,837 |
| 287 | Nexyz Fallout ( ) | Ourobra | Elder Druid | 2038 | 140,716,702,264 |
| 288 | Ma Ri Nhoo ( ) | Yonabra | Elite Knight | 2036 | 140,256,672,955 |
| 289 | Drako Pro ( ) | Pacera | Elder Druid | 2035 | 140,141,805,616 |
| 290 | Gohanoski ( ) | Pacera | Royal Paladin | 2035 | 140,110,278,605 |
| 291 | Exorinho ( ) | Thyria | Elite Knight | 2035 | 140,065,905,318 |
| 292 | Thiiagod ( ) | Ferobra | Elder Druid | 2034 | 139,980,665,482 |
| 293 | Therioff ( ) | Yonabra | Master Sorcerer | 2034 | 139,885,269,133 |
| 294 | Hintz Dimavontadi ( ) | Rasteibra | Master Sorcerer | 2032 | 139,591,459,280 |
| 295 | Zezinho Fallout ( ) | Ourobra | Royal Paladin | 2031 | 139,414,399,569 |
| 296 | Guh Tomorrow ( ) | Serdebra | Elder Druid | 2030 | 139,077,660,656 |
| 297 | Sir Wendoza ( ) | Rasteibra | Master Sorcerer | 2030 | 139,025,911,124 |
| 298 | Xelaum ( ) | Inabra | Elder Druid | 2028 | 138,644,686,848 |
| 299 | Saullow ( ) | Jadebra | Royal Paladin | 2027 | 138,597,301,029 |
| 300 | Malukiller ( ) | Gentebra | Elite Knight | 2026 | 138,357,423,501 |
| 301 | Kharsek ( ) | Yonabra | Elite Knight | 2025 | 138,065,701,187 |
| 302 | Dudopix Corp ( ) | Ferobra | Royal Paladin | 2025 | 137,988,876,485 |
| 303 | Tchaaa ( ) | Gentebra | Elder Druid | 2024 | 137,921,978,361 |
