| Posição | Jogador | Mundo | Vocação | Level | Experiência |
| 1 | Dejairzin ( ) | Ferobra | Elder Druid | 3206 | 548,255,865,934 |
| 2 | Bobeek ( ) | Bona | Elder Druid | 3161 | 525,856,503,000 |
| 3 | Goraca ( ) | Bona | Master Sorcerer | 3161 | 525,826,824,066 |
| 4 | Veyllor ( ) | Gentebra | Royal Paladin | 3149 | 519,523,470,228 |
| 5 | Vepeh ( ) | Celebra | Royal Paladin | 3074 | 483,647,713,662 |
| 6 | Warlord Bread ( ) | Belobra | Elder Druid | 3032 | 463,898,221,544 |
| 7 | Warlord Leonny ( ) | Belobra | Royal Paladin | 3028 | 462,245,655,270 |
| 8 | Ke vinho ( ) | Gentebra | Elder Druid | 3009 | 453,215,928,841 |
| 9 | Kommander ( ) | Celebra | Royal Paladin | 3001 | 449,593,723,639 |
| 10 | Mago Morto ( ) | Celebra | Master Sorcerer | 2982 | 441,100,067,091 |
| 11 | Baaeck ( ) | Gentebra | Master Sorcerer | 2964 | 433,331,525,456 |
| 12 | Artist of War ( ) | Bona | Master Sorcerer | 2928 | 417,741,420,172 |
| 13 | Galll ( ) | Gentebra | Elite Knight | 2924 | 416,062,544,887 |
| 14 | Izzy The Beast ( ) | Celebra | Elder Druid | 2915 | 412,060,357,244 |
| 15 | Teus ( ) | Descubra | Master Sorcerer | 2877 | 396,148,879,998 |
| 16 | Marcao Implacavel ( ) | Kalibra | Elder Druid | 2823 | 374,193,004,429 |
| 17 | Tejow Corporation ( ) | Issobra | Elite Knight | 2812 | 370,101,717,302 |
| 18 | Joseh Implacavel ( ) | Kalibra | Royal Paladin | 2788 | 360,687,403,811 |
| 19 | Elder Reno ( ) | Celesta | Elder Druid | 2778 | 356,787,240,621 |
| 20 | Ferangel ( ) | Bona | Royal Paladin | 2773 | 354,800,960,670 |
| 21 | Boleight ( ) | Descubra | Royal Paladin | 2771 | 354,152,639,674 |
| 22 | Fabin Poderoso ( ) | Ferobra | Master Sorcerer | 2765 | 351,646,652,238 |
| 23 | Mazzeriin ( ) | Karmeya | Royal Paladin | 2759 | 349,475,475,065 |
| 24 | Sephan ( ) | Celebra | Elite Knight | 2751 | 346,492,933,123 |
| 25 | Tec ek ( ) | Refugia | Elder Druid | 2742 | 342,955,209,303 |
| 26 | Uhaacz ( ) | Karmeya | Elder Druid | 2720 | 334,796,752,386 |
| 27 | Guii ( ) | Celebra | Elite Knight | 2696 | 325,984,305,699 |
| 28 | Poke Corporation ( ) | Issobra | Royal Paladin | 2687 | 322,778,210,184 |
| 29 | King Danter ( ) | Celesta | Elite Knight | 2686 | 322,306,145,759 |
| 30 | Ki Naitao Olim ( ) | Belobra | Elite Knight | 2685 | 322,120,895,296 |
| 31 | Owbaps ( ) | Descubra | Elder Druid | 2681 | 320,707,819,502 |
| 32 | Vengelz ( ) | Descubra | Elite Knight | 2667 | 315,584,756,113 |
| 33 | Caffe Puro ( ) | Kalibra | Master Sorcerer | 2663 | 314,085,910,658 |
| 34 | Gutierrezs ( ) | Gentebra | Elder Druid | 2651 | 309,866,267,895 |
| 35 | Pedrin Descongelou ( ) | Ourobra | Elder Druid | 2645 | 307,975,014,034 |
| 36 | Majorowa ( ) | Karmeya | Elite Knight | 2637 | 304,971,409,846 |
| 37 | Lampi ao ( ) | Tornabra | Royal Paladin | 2630 | 302,560,755,303 |
| 38 | Nevrop Limitado ( ) | Kalibra | Elder Druid | 2619 | 298,735,412,450 |
| 39 | Felix Hastalo Infierno ( ) | Ferobra | Royal Paladin | 2617 | 298,126,068,028 |
| 40 | Edinho Returns ( ) | Serdebra | Royal Paladin | 2611 | 296,171,794,084 |
| 41 | Digao Implacavel ( ) | Kalibra | Elite Knight | 2606 | 294,478,784,840 |
| 42 | Brunelli ( ) | Serdebra | Elite Knight | 2606 | 294,468,960,798 |
| 43 | Rayo ( ) | Gentebra | Royal Paladin | 2603 | 293,551,946,134 |
| 44 | Venoox ( ) | Celesta | Royal Paladin | 2597 | 291,578,863,253 |
| 45 | Daniloz Corporation ( ) | Issobra | Elder Druid | 2593 | 289,913,784,011 |
| 46 | Bomba Chapeleiro ( ) | Honbra | Elite Knight | 2587 | 287,969,795,145 |
| 47 | Soriin Emperor ( ) | Ourobra | Elder Druid | 2585 | 287,312,945,039 |
| 48 | Dudopix Worldwide ( ) | Ferobra | Elite Knight | 2574 | 283,750,654,608 |
| 49 | Hero Reis ( ) | Astera | Royal Paladin | 2568 | 281,729,040,014 |
| 50 | Vinyzz ( ) | Luminera | Elite Knight | 2566 | 281,067,550,909 |
| 51 | Phcek ( ) | Ferobra | Elder Druid | 2559 | 278,728,710,286 |
| 52 | Sorin Last Dance ( ) | Ferobra | Master Sorcerer | 2558 | 278,570,858,520 |
| 53 | Zecrocz ( ) | Belobra | Elite Knight | 2555 | 277,564,968,560 |
| 54 | Nightt Gaze ( ) | Karmeya | Master Sorcerer | 2553 | 276,777,695,990 |
| 55 | Maqiczny ( ) | Refugia | Elite Knight | 2549 | 275,491,796,838 |
| 56 | Junkz ( ) | Kalibra | Elder Druid | 2547 | 274,837,729,585 |
| 57 | Lynuux ( ) | Celebra | Elder Druid | 2536 | 271,313,415,289 |
| 58 | Pedrin Impostor ( ) | Ourobra | Royal Paladin | 2529 | 269,098,525,881 |
| 59 | Closed Fernando Gab ( ) | Tornabra | Elder Druid | 2527 | 268,625,689,615 |
| 60 | Dolerozs ( ) | Collabra | Elder Druid | 2522 | 266,837,964,700 |
| 61 | Bellizze ( ) | Gentebra | Master Sorcerer | 2520 | 266,151,724,910 |
| 62 | Smoothyz ( ) | Kalibra | Royal Paladin | 2517 | 265,179,277,753 |
| 63 | Maarcullino ( ) | Unebra | Elder Druid | 2515 | 264,611,505,542 |
| 64 | Brauba ( ) | Ustebra | Royal Paladin | 2505 | 261,401,420,472 |
| 65 | Rift Duken ( ) | Gentebra | Master Sorcerer | 2503 | 260,729,603,338 |
| 66 | Komandir Animozov ( ) | Monza | Royal Paladin | 2501 | 260,226,316,062 |
| 67 | Dany Ellmagnifico ( ) | Ferobra | Master Sorcerer | 2495 | 258,461,877,781 |
| 68 | Relampago Sorinzinho ( ) | Ourobra | Royal Paladin | 2489 | 256,609,561,438 |
| 69 | Alchemist Tictac Ferobra ( ) | Ferobra | Elite Knight | 2486 | 255,723,458,960 |
| 70 | Lampiao Faliu ( ) | Tornabra | Elder Druid | 2484 | 254,851,073,027 |
| 71 | Luiix ( ) | Gentebra | Royal Paladin | 2481 | 254,150,386,130 |
| 72 | Junzaao ( ) | Belobra | Master Sorcerer | 2478 | 253,212,560,972 |
| 73 | Abelal ( ) | Refugia | Master Sorcerer | 2478 | 253,010,789,197 |
| 74 | Zapecao ( ) | Collabra | Master Sorcerer | 2471 | 251,129,664,897 |
| 75 | Radizao ( ) | Collabra | Elite Knight | 2471 | 251,037,377,187 |
| 76 | Ninna Gil ( ) | Celebra | Master Sorcerer | 2471 | 250,997,137,212 |
| 77 | Tejows Coporation ( ) | Issobra | Master Sorcerer | 2471 | 250,923,595,113 |
| 78 | Sheng ( ) | Yonabra | Elder Druid | 2470 | 250,821,248,511 |
| 79 | Dextro Kogz ( ) | Monza | Master Sorcerer | 2467 | 249,891,177,676 |
| 80 | Murilon ( ) | Venebra | Elder Druid | 2457 | 246,851,224,198 |
| 81 | Mit Iron ( ) | Gentebra | Elite Knight | 2456 | 246,393,886,896 |
| 82 | Anakurawk Dafalasu ( ) | Gentebra | Elite Knight | 2455 | 246,075,382,496 |
| 83 | Hulk Tacadordebolt ( ) | Venebra | Royal Paladin | 2450 | 244,620,476,281 |
| 84 | Nothingstter ( ) | Descubra | Royal Paladin | 2444 | 242,947,294,196 |
| 85 | Ze Cueei ( ) | Ourobra | Elder Druid | 2444 | 242,771,346,618 |
| 86 | Knighttt Poderoso ( ) | Jambra | Elite Knight | 2442 | 242,330,736,446 |
| 87 | Sawano Hiroyuki ( ) | Yonabra | Royal Paladin | 2439 | 241,302,839,083 |
| 88 | Icarus Oa ( ) | Ourobra | Master Sorcerer | 2437 | 240,670,956,613 |
| 89 | Lelezyn ( ) | Yonabra | Elder Druid | 2436 | 240,391,824,684 |
| 90 | Yamaanek ( ) | Monza | Elder Druid | 2428 | 238,150,230,762 |
| 91 | Soiji ( ) | Ferobra | Elite Knight | 2427 | 237,876,381,634 |
| 92 | Closed Feernando ( ) | Tornabra | Master Sorcerer | 2425 | 237,301,368,888 |
| 93 | Seju Primetime ( ) | Venebra | Master Sorcerer | 2425 | 237,226,633,582 |
| 94 | Pedrin Orangepodi ( ) | Ourobra | Elite Knight | 2423 | 236,738,295,068 |
| 95 | Mo rgu ( ) | Monza | Elite Knight | 2420 | 235,813,821,093 |
| 96 | Uchi ha ( ) | Tornabra | Master Sorcerer | 2417 | 234,891,582,486 |
| 97 | Pune Errepebombinha ( ) | Ferobra | Royal Paladin | 2417 | 234,865,427,641 |
| 98 | Lunatic Princess ( ) | Celesta | Elite Knight | 2411 | 233,022,254,016 |
| 99 | Megazao Rindofull ( ) | Havera | Elder Druid | 2410 | 232,778,044,048 |
| 100 | Almighty Nova ( ) | Lobera | Royal Paladin | 2406 | 231,696,445,700 |
| 101 | Adrinhio ( ) | Thyria | Master Sorcerer | 2399 | 229,730,180,403 |
| 102 | Conde Danimax ( ) | Inabra | Elite Knight | 2396 | 228,894,152,393 |
| 103 | Separatysta ( ) | Terribra | Elder Druid | 2396 | 228,892,201,312 |
| 104 | Zaamora Insane ( ) | Calmera | Master Sorcerer | 2396 | 228,701,583,172 |
| 105 | Closed Cury ( ) | Tornabra | Royal Paladin | 2394 | 228,119,768,673 |
| 106 | Alex Rpbombao ( ) | Talera | Royal Paladin | 2388 | 226,445,214,691 |
| 107 | Arknesz ( ) | Venebra | Elite Knight | 2387 | 226,211,667,957 |
| 108 | Hiro Teensina ( ) | Gentebra | Elder Druid | 2385 | 225,606,887,830 |
| 109 | King Infinytum ( ) | Yonabra | Elite Knight | 2384 | 225,501,943,427 |
| 110 | Magiczny ( ) | Refugia | Master Sorcerer | 2382 | 224,855,367,282 |
| 111 | Sangreal Paredao ( ) | Tornabra | Elite Knight | 2382 | 224,839,279,736 |
| 112 | Mega Blastodd ( ) | Collabra | Master Sorcerer | 2376 | 223,232,343,851 |
| 113 | Golden Eclypse ( ) | Yonabra | Royal Paladin | 2374 | 222,515,797,479 |
| 114 | Wakii Szef ( ) | Celesta | Elite Knight | 2373 | 222,328,279,449 |
| 115 | Docctor Aurelio ( ) | Issobra | Elder Druid | 2373 | 222,248,886,046 |
| 116 | Net ow ( ) | Ourobra | Master Sorcerer | 2373 | 222,170,322,443 |
| 117 | Judgementdays ( ) | Calmera | Elder Druid | 2368 | 220,753,462,241 |
| 118 | Rdge ( ) | Yonabra | Master Sorcerer | 2367 | 220,481,963,550 |
| 119 | Tenorio The Legend ( ) | Wintera | Elder Druid | 2365 | 220,030,372,649 |
| 120 | Pato Zedrin ( ) | Ourobra | Royal Paladin | 2364 | 219,670,441,948 |
| 121 | Eksman ( ) | Monza | Master Sorcerer | 2360 | 218,613,595,729 |
| 122 | Turco Loko ( ) | Inabra | Royal Paladin | 2358 | 217,991,869,453 |
| 123 | Tom Dimegazord ( ) | Deslumbra | Elite Knight | 2357 | 217,909,854,408 |
| 124 | Zainzao ( ) | Collabra | Elder Druid | 2357 | 217,720,403,361 |
| 125 | Arkelogon ( ) | Kalibra | Royal Paladin | 2356 | 217,504,467,549 |
| 126 | Naruszacz ( ) | Celesta | Royal Paladin | 2356 | 217,485,725,058 |
| 127 | Archer Kako ( ) | Refugia | Royal Paladin | 2348 | 215,442,978,888 |
| 128 | Sage Baw ( ) | Belobra | Elder Druid | 2347 | 214,974,592,929 |
| 129 | Hecks Leads ( ) | Luminera | Elder Druid | 2346 | 214,651,307,483 |
| 130 | Vyvy ( ) | Calmera | Master Sorcerer | 2345 | 214,399,071,846 |
| 131 | Xenge Teensina ( ) | Gentebra | Elite Knight | 2344 | 214,132,820,150 |
| 132 | Verfix ( ) | Ustebra | Elder Druid | 2341 | 213,454,415,948 |
| 133 | Ven Vi ( ) | Refugia | Royal Paladin | 2338 | 212,475,716,408 |
| 134 | Lutador Shivinha ( ) | Gentebra | Royal Paladin | 2337 | 212,386,244,820 |
| 135 | Szmuggy ( ) | Thyria | Royal Paladin | 2335 | 211,806,422,816 |
| 136 | Zezinho Ltda ( ) | Ourobra | Elder Druid | 2334 | 211,631,051,869 |
| 137 | Luzao Sonofsorin ( ) | Ourobra | Elite Knight | 2332 | 211,019,018,596 |
| 138 | Beam Carrey ( ) | Kalibra | Master Sorcerer | 2332 | 210,973,147,036 |
| 139 | Shine Reaper ( ) | Bona | Elite Knight | 2332 | 210,889,692,714 |
| 140 | Zezinho Eurofeer ( ) | Ourobra | Elite Knight | 2331 | 210,790,934,829 |
| 141 | Kairos Skylight ( ) | Calmera | Elite Knight | 2330 | 210,355,970,674 |
| 142 | Coh en ( ) | Yonabra | Master Sorcerer | 2330 | 210,301,707,143 |
| 143 | Chrisxz ( ) | Jambra | Master Sorcerer | 2329 | 210,279,640,851 |
| 144 | Fiumaro Doleiro ( ) | Terribra | Royal Paladin | 2329 | 210,095,825,605 |
| 145 | Stefan Smakolysz ( ) | Bona | Elite Knight | 2327 | 209,676,732,488 |
| 146 | Restlin ( ) | Gentebra | Elder Druid | 2327 | 209,528,535,760 |
| 147 | Vyp Fox ( ) | Gentebra | Master Sorcerer | 2327 | 209,502,222,854 |
| 148 | Shoxiez ( ) | Kalibra | Master Sorcerer | 2327 | 209,501,752,234 |
| 149 | Bloodii ( ) | Celesta | Master Sorcerer | 2325 | 208,978,849,696 |
| 150 | Kuubiq ( ) | Thyria | Royal Paladin | 2324 | 208,738,849,079 |
| 151 | Now ( ) | Epoca | Royal Paladin | 2322 | 208,181,667,034 |
| 152 | Richard Godlike ( ) | Calmera | Royal Paladin | 2322 | 208,129,923,099 |
| 153 | Essence of Rexiruz ( ) | Terribra | Master Sorcerer | 2321 | 207,947,324,720 |
| 154 | Boysorc ( ) | Terribra | Master Sorcerer | 2320 | 207,708,964,299 |
| 155 | Lutador de Mace ( ) | Gentebra | Elite Knight | 2319 | 207,410,539,515 |
| 156 | Magnifikdany Rindofull ( ) | Havera | Royal Paladin | 2318 | 207,159,682,102 |
| 157 | Closed Curyo ( ) | Tornabra | Royal Paladin | 2314 | 206,034,423,117 |
| 158 | Be xu ( ) | Monza | Elder Druid | 2312 | 205,482,871,323 |
| 159 | Surufon ( ) | Celebra | Elder Druid | 2310 | 205,122,996,719 |
| 160 | Lichtsz ( ) | Inabra | Master Sorcerer | 2310 | 204,928,838,936 |
| 161 | Arinth ( ) | Monza | Elite Knight | 2308 | 204,556,779,245 |
| 162 | Pedrin Aposentado ( ) | Ourobra | Master Sorcerer | 2308 | 204,511,275,377 |
| 163 | Medicaux ( ) | Celesta | Elder Druid | 2307 | 204,287,626,538 |
| 164 | Ezudux ( ) | Gentebra | Royal Paladin | 2305 | 203,597,927,896 |
| 165 | Healedy ( ) | Yonabra | Elder Druid | 2305 | 203,583,600,053 |
| 166 | Mago Wavetorta ( ) | Serdebra | Master Sorcerer | 2301 | 202,717,541,336 |
| 167 | Ragnarr Vilao ( ) | Ourobra | Elite Knight | 2300 | 202,312,551,526 |
| 168 | Kalashnkov ( ) | Jambra | Royal Paladin | 2296 | 201,214,837,354 |
| 169 | Fastshot ( ) | Refugia | Royal Paladin | 2292 | 200,366,971,256 |
| 170 | Alfonzo Rindofull ( ) | Havera | Elder Druid | 2291 | 200,007,314,535 |
| 171 | Deadmani ( ) | Thyria | Elite Knight | 2288 | 199,270,429,285 |
| 172 | Alpha Charly ( ) | Gentebra | Royal Paladin | 2288 | 199,232,592,327 |
| 173 | Zedrin Ltda ( ) | Ourobra | Master Sorcerer | 2285 | 198,405,872,514 |
| 174 | Girl Selly ( ) | Belobra | Elder Druid | 2284 | 198,155,250,278 |
| 175 | Bamanduaz ( ) | Deslumbra | Elite Knight | 2283 | 198,015,696,654 |
| 176 | Luzao Cafezeiro ( ) | Tornabra | Master Sorcerer | 2281 | 197,303,431,593 |
| 177 | Heyzzer ( ) | Inabra | Royal Paladin | 2280 | 197,152,975,636 |
| 178 | Chwileczki ( ) | Thyria | Elder Druid | 2280 | 197,128,589,521 |
| 179 | Trullen ( ) | Celesta | Elder Druid | 2280 | 197,110,102,183 |
| 180 | Ja co ( ) | Refugia | Elite Knight | 2277 | 196,266,100,038 |
| 181 | Gabz Implacavel ( ) | Collabra | Royal Paladin | 2275 | 195,869,112,952 |
| 182 | Capetao Gigachad Moggador ( ) | Inabra | Royal Paladin | 2272 | 195,134,898,051 |
| 183 | Fllango Traidor ( ) | Jambra | Elder Druid | 2271 | 194,826,588,151 |
| 184 | Rei Tarik ( ) | Terribra | Elite Knight | 2271 | 194,808,294,155 |
| 185 | Max Fleury ( ) | Celebra | Elite Knight | 2270 | 194,558,856,356 |
| 186 | Dufe ( ) | Kalibra | Master Sorcerer | 2270 | 194,537,498,899 |
| 187 | Highwin Egoista ( ) | Collabra | Royal Paladin | 2270 | 194,462,975,206 |
| 188 | Vitiinn ( ) | Belobra | Royal Paladin | 2269 | 194,374,725,823 |
| 189 | Paulox Aposentado ( ) | Kalibra | Royal Paladin | 2269 | 194,362,728,580 |
| 190 | Luzao Paeveio ( ) | Tornabra | Royal Paladin | 2268 | 194,160,465,906 |
| 191 | Psico Corporation ( ) | Issobra | Royal Paladin | 2266 | 193,585,885,112 |
| 192 | Trakh ( ) | Ferobra | Royal Paladin | 2265 | 193,282,532,209 |
| 193 | Thy Gassz ( ) | Ferobra | Royal Paladin | 2265 | 193,282,145,878 |
| 194 | Dudu Stonecutter ( ) | Tornabra | Elite Knight | 2265 | 193,229,659,086 |
| 195 | Fernando Sparta ( ) | Tornabra | Elite Knight | 2262 | 192,444,523,148 |
| 196 | Jazh ( ) | Venebra | Elder Druid | 2261 | 192,286,876,198 |
| 197 | Heitorx ( ) | Ourobra | Elder Druid | 2257 | 191,305,567,159 |
| 198 | Guh Tomorrow ( ) | Serdebra | Elder Druid | 2255 | 190,632,634,954 |
| 199 | Rodrigaumd ( ) | Inabra | Elder Druid | 2253 | 190,179,631,874 |
| 200 | Joao Sempreganha ( ) | Jadebra | Elder Druid | 2249 | 189,169,296,510 |
| 201 | Maziero Egoista ( ) | Collabra | Elder Druid | 2246 | 188,515,631,671 |
| 202 | Lutador Venancinho ( ) | Gentebra | Master Sorcerer | 2245 | 188,280,007,676 |
| 203 | General Keyllor ( ) | Gentebra | Elder Druid | 2245 | 188,115,327,115 |
| 204 | Rodrigaaum ( ) | Inabra | Royal Paladin | 2242 | 187,536,259,789 |
| 205 | Dudu Lampiao Lover ( ) | Tornabra | Master Sorcerer | 2242 | 187,492,665,770 |
| 206 | Allanzin Styler ( ) | Tornabra | Elder Druid | 2242 | 187,455,399,102 |
| 207 | Toxic Es Fiado ( ) | Havera | Elder Druid | 2242 | 187,435,220,001 |
| 208 | Leozinnxd ( ) | Jambra | Master Sorcerer | 2242 | 187,429,761,947 |
| 209 | Dudopix Enterprise ( ) | Ferobra | Elder Druid | 2241 | 187,295,790,500 |
| 210 | Lord Valeta ( ) | Celebra | Master Sorcerer | 2241 | 187,152,241,107 |
| 211 | Destemido Corporation ( ) | Deslumbra | Royal Paladin | 2240 | 186,939,715,730 |
| 212 | Ranny Zolnierz Elder ( ) | Antica | Master Sorcerer | 2240 | 186,898,810,311 |
| 213 | Markoletta ( ) | Unebra | Elite Knight | 2239 | 186,679,010,994 |
| 214 | Kallashy ( ) | Honbra | Elite Knight | 2238 | 186,378,851,590 |
| 215 | Wrath Saga ( ) | Gladera | Elite Knight | 2237 | 186,132,412,969 |
| 216 | Skunerx ( ) | Belobra | Elite Knight | 2236 | 186,010,440,065 |
| 217 | Le Scorpion ( ) | Yonabra | Elder Druid | 2235 | 185,803,163,530 |
| 218 | Czikita ( ) | Refugia | Elder Druid | 2235 | 185,617,638,805 |
| 219 | Thor Zynz ( ) | Collabra | Royal Paladin | 2234 | 185,487,506,291 |
| 220 | Figolo ( ) | Monza | Elite Knight | 2232 | 184,834,312,362 |
| 221 | Vomolu ( ) | Celebra | Elite Knight | 2230 | 184,557,271,585 |
| 222 | Tenorioo El Patron ( ) | Wintera | Master Sorcerer | 2230 | 184,471,900,166 |
| 223 | Carlinnnn ( ) | Astera | Master Sorcerer | 2229 | 184,177,810,611 |
| 224 | Kalixtao ( ) | Collabra | Elder Druid | 2229 | 184,157,981,204 |
| 225 | Yukiti ( ) | Ourobra | Master Sorcerer | 2229 | 184,155,906,837 |
| 226 | Yoasobi ( ) | Yonabra | Master Sorcerer | 2227 | 183,724,483,698 |
| 227 | Thiiagod ( ) | Ferobra | Elder Druid | 2227 | 183,664,794,549 |
| 228 | Bolzziosti ( ) | Yonabra | Royal Paladin | 2226 | 183,390,308,010 |
| 229 | Miichaszek ( ) | Refugia | Master Sorcerer | 2225 | 183,115,884,686 |
| 230 | Belala ( ) | Refugia | Royal Paladin | 2222 | 182,562,648,349 |
| 231 | Lowdaz ( ) | Monstera | Royal Paladin | 2222 | 182,557,980,887 |
| 232 | Ledha Scholdriel ( ) | Yonabra | Royal Paladin | 2221 | 182,346,146,817 |
| 233 | Xelaum ( ) | Inabra | Elder Druid | 2221 | 182,324,557,504 |
| 234 | Alezon ( ) | Collabra | Royal Paladin | 2221 | 182,233,765,453 |
| 235 | Mirotth ( ) | Belobra | Elite Knight | 2219 | 181,771,786,010 |
| 236 | Zeeh Chinelo ( ) | Celebra | Master Sorcerer | 2218 | 181,606,497,407 |
| 237 | Nonstop Bruno ( ) | Inabra | Royal Paladin | 2217 | 181,363,836,490 |
| 238 | Vann Zett ( ) | Calmera | Elder Druid | 2215 | 180,648,644,685 |
| 239 | Davidzinhow ( ) | Ourobra | Elder Druid | 2215 | 180,644,585,477 |
| 240 | Batman Malvadao ( ) | Inabra | Elder Druid | 2215 | 180,632,170,411 |
| 241 | Marcha Implacavel ( ) | Collabra | Elder Druid | 2214 | 180,626,372,854 |
| 242 | Megazord do Vini ( ) | Collabra | Royal Paladin | 2214 | 180,553,298,224 |
| 243 | Maroski ( ) | Refugia | Master Sorcerer | 2213 | 180,152,170,465 |
| 244 | Mighty Peral ( ) | Solidera | Elder Druid | 2212 | 180,052,524,075 |
| 245 | Rafavinsk ( ) | Collabra | Royal Paladin | 2209 | 179,380,439,583 |
| 246 | Saullow ( ) | Ourobra | Royal Paladin | 2208 | 179,150,537,888 |
| 247 | Darkz Leo ( ) | Gentebra | Master Sorcerer | 2208 | 179,096,204,164 |
| 248 | Shadow Mach ( ) | Descubra | Master Sorcerer | 2207 | 178,683,373,688 |
| 249 | Kewhyx Mythus ( ) | Celebra | Royal Paladin | 2206 | 178,663,868,787 |
| 250 | Tchaaa ( ) | Gentebra | Elder Druid | 2206 | 178,591,458,774 |
| 251 | Captain Gufi ( ) | Refugia | Elder Druid | 2206 | 178,556,673,220 |
| 252 | Angel Pro Damage ( ) | Yonabra | Elder Druid | 2205 | 178,325,048,896 |
| 253 | Exorinho ( ) | Thyria | Elite Knight | 2203 | 177,783,532,813 |
| 254 | Maza lov ( ) | Ourobra | Master Sorcerer | 2203 | 177,767,195,747 |
| 255 | Dudopix Corp ( ) | Ferobra | Royal Paladin | 2202 | 177,685,376,901 |
| 256 | Ghzzord Corporation ( ) | Issobra | Master Sorcerer | 2201 | 177,368,622,978 |
| 257 | Pedrin Feliznatal ( ) | Rasteibra | Royal Paladin | 2201 | 177,297,326,070 |
| 258 | Zwkidek ( ) | Gentebra | Elite Knight | 2200 | 177,132,260,211 |
| 259 | Therioff ( ) | Yonabra | Master Sorcerer | 2200 | 177,089,219,951 |
| 260 | Bu uzz ( ) | Serdebra | Elder Druid | 2199 | 176,752,317,721 |
| 261 | Lelezinn Megalomaniaco ( ) | Kalibra | Master Sorcerer | 2198 | 176,505,867,827 |
| 262 | Bratku Boy ( ) | Secura | Royal Paladin | 2197 | 176,268,847,794 |
| 263 | Re nanzeraxd ( ) | Serdebra | Elder Druid | 2196 | 176,154,157,085 |
| 264 | Cloud Cronos ( ) | Harmonia | Elder Druid | 2196 | 176,124,978,802 |
| 265 | Zaxyz ( ) | Ourobra | Elder Druid | 2195 | 175,985,866,837 |
| 266 | Mokolokinho ( ) | Belobra | Elder Druid | 2194 | 175,719,907,309 |
| 267 | Tulio Barao ( ) | Collabra | Elite Knight | 2194 | 175,599,797,483 |
| 268 | Doggosaurus ( ) | Premia | Master Sorcerer | 2193 | 175,307,756,693 |
| 269 | Tyko Durden ( ) | Gentebra | Master Sorcerer | 2191 | 174,938,087,125 |
| 270 | Salazar Navy Seal ( ) | Wintera | Royal Paladin | 2191 | 174,853,386,128 |
| 271 | Don Abdo ( ) | Refugia | Elder Druid | 2190 | 174,782,341,745 |
| 272 | Exidysz ( ) | Ourobra | Royal Paladin | 2189 | 174,371,383,590 |
| 273 | Kovacsz ( ) | Belobra | Master Sorcerer | 2188 | 174,208,989,195 |
| 274 | Venganza ( ) | Calmera | Royal Paladin | 2186 | 173,807,436,926 |
| 275 | Aco Vin ( ) | Nociva | Master Sorcerer | 2186 | 173,691,809,760 |
| 276 | Mantessa ( ) | Refugia | Master Sorcerer | 2183 | 173,070,193,744 |
| 277 | Adam Malysh ( ) | Celesta | Elder Druid | 2183 | 173,046,064,394 |
| 278 | Arthas Mythus ( ) | Yonabra | Royal Paladin | 2183 | 173,011,592,823 |
| 279 | Kharsek ( ) | Yonabra | Elite Knight | 2182 | 172,887,152,115 |
| 280 | Pan Krulas ( ) | Yovera | Elite Knight | 2180 | 172,238,128,067 |
| 281 | Low Burnz ( ) | Issobra | Master Sorcerer | 2179 | 172,045,618,325 |
| 282 | Selibess ( ) | Dia | Elite Knight | 2178 | 171,822,275,877 |
| 283 | Evilnesz ( ) | Venebra | Royal Paladin | 2176 | 171,441,250,251 |
| 284 | Matshow Megalomaniaco ( ) | Kalibra | Royal Paladin | 2175 | 171,077,458,448 |
| 285 | Danipuff ( ) | Yonabra | Elite Knight | 2174 | 170,914,121,802 |
| 286 | Devzin ( ) | Celesta | Royal Paladin | 2173 | 170,774,440,740 |
| 287 | Nimue Lanuin ( ) | Gentebra | Elite Knight | 2173 | 170,771,703,073 |
| 288 | Caink Blob ( ) | Inabra | Elder Druid | 2173 | 170,747,965,817 |
| 289 | Mor Decai ( ) | Gentebra | Master Sorcerer | 2170 | 169,949,442,067 |
| 290 | Cirokids ( ) | Kalibra | Elite Knight | 2169 | 169,645,739,407 |
| 291 | Leozin Megalomaniaco ( ) | Kalibra | Elder Druid | 2169 | 169,617,851,948 |
| 292 | Nyghtz ( ) | Yonabra | Royal Paladin | 2167 | 169,359,694,029 |
| 293 | Legendary Maluketez ( ) | Quelibra | Elite Knight | 2167 | 169,239,314,101 |
| 294 | Mafewz ( ) | Venebra | Elite Knight | 2165 | 168,838,317,495 |
| 295 | Yunden ( ) | Secura | Royal Paladin | 2165 | 168,684,459,554 |
| 296 | Halzor Megalomaniaco ( ) | Kalibra | Elite Knight | 2164 | 168,645,445,158 |
| 297 | Buhzinho Falido ( ) | Belobra | Master Sorcerer | 2163 | 168,372,387,666 |
