Posição | Jogador | Mundo | Vocação | Level | Experiência |
1 | Kharsek ( ) | Luminera | Elite Knight | 1254 | 32,755,561,487 |
2 | Leoo Alzado ( ) | Solidera | Elite Knight | 1220 | 30,132,835,148 |
3 | Bobeek ( ) | Bona | Elder Druid | 1195 | 28,307,792,508 |
4 | Goraca ( ) | Bona | Master Sorcerer | 1171 | 26,637,755,716 |
5 | Crimsix ( ) | Calmera | Elder Druid | 1148 | 25,138,271,995 |
6 | Hugo Uriah ( ) | Celebra | Elite Knight | 1124 | 23,557,853,515 |
7 | Aristhon ( ) | Secura | Elder Druid | 1123 | 23,515,292,291 |
8 | Don Triiton ( ) | Gentebra | Master Sorcerer | 1119 | 23,257,210,630 |
9 | Dev onica ( ) | Celesta | Elder Druid | 1118 | 23,192,699,010 |
10 | Kommander ( ) | Celebra | Royal Paladin | 1110 | 22,682,079,737 |
11 | Dash Gaskett ( ) | Monza | Elder Druid | 1110 | 22,672,058,463 |
12 | Dago Arcus ( ) | Celesta | Elite Knight | 1106 | 22,479,128,405 |
13 | Dark Drevon ( ) | Celebra | Elder Druid | 1106 | 22,458,409,845 |
14 | Henrisen ( ) | Celebra | Elite Knight | 1100 | 22,121,043,409 |
15 | Girl Selly ( ) | Celebra | Elder Druid | 1100 | 22,083,609,164 |
16 | Tifcio ( ) | Refugia | Elder Druid | 1098 | 21,948,584,395 |
17 | Bizhoh ( ) | Nefera | Elite Knight | 1079 | 20,850,498,664 |
18 | Pacino Montana ( ) | Refugia | Royal Paladin | 1079 | 20,835,042,115 |
19 | Tifcia ( ) | Refugia | Master Sorcerer | 1078 | 20,812,094,645 |
20 | Lord Valeta ( ) | Celebra | Master Sorcerer | 1077 | 20,724,815,231 |
21 | Marculino ( ) | Gentebra | Elite Knight | 1070 | 20,308,323,723 |
22 | Alsaao ( ) | Celebra | Elite Knight | 1068 | 20,202,970,678 |
23 | Kiing Excanor ( ) | Nefera | Elder Druid | 1065 | 20,027,865,952 |
24 | Caballero Aztecaa ( ) | Calmera | Elite Knight | 1063 | 19,954,419,093 |
25 | Maxzflayer ( ) | Nefera | Royal Paladin | 1059 | 19,722,664,180 |
26 | Elder Reno ( ) | Celesta | Elder Druid | 1057 | 19,585,706,660 |
27 | Rzeznik Nija ( ) | Monza | Master Sorcerer | 1054 | 19,407,299,330 |
28 | Alfonzo Rindofull ( ) | Solidera | Royal Paladin | 1050 | 19,234,651,123 |
29 | Hensh ( ) | Gentebra | Elite Knight | 1049 | 19,165,005,031 |
30 | Curow ( ) | Harmonia | Elder Druid | 1047 | 19,022,453,349 |
31 | Ceozh ( ) | Nefera | Elder Druid | 1046 | 18,995,505,992 |
32 | Kold Hands ( ) | Gladera | Elite Knight | 1045 | 18,963,158,113 |
33 | Alitram ( ) | Monza | Elite Knight | 1043 | 18,849,709,335 |
34 | Sir szatanek ( ) | Secura | Royal Paladin | 1042 | 18,755,253,889 |
35 | Maurolkit ( ) | Secura | Elite Knight | 1036 | 18,460,527,664 |
36 | Kimz Corleone ( ) | Luminera | Elite Knight | 1035 | 18,404,551,131 |
37 | Kewhyx Mythus ( ) | Celebra | Royal Paladin | 1033 | 18,315,274,290 |
38 | Xellawyn ( ) | Premia | Elder Druid | 1033 | 18,274,598,971 |
39 | Frozen Warlord ( ) | Celebra | Elder Druid | 1031 | 18,192,204,865 |
40 | Nerikare ( ) | Monza | Elite Knight | 1031 | 18,160,155,434 |
41 | Obedih ( ) | Nefera | Master Sorcerer | 1024 | 17,830,671,544 |
42 | Camiiss ( ) | Gentebra | Elder Druid | 1024 | 17,791,702,236 |
43 | Smek ( ) | Vunira | Master Sorcerer | 1023 | 17,784,148,001 |
44 | Profexia ( ) | Nefera | Elite Knight | 1022 | 17,735,257,634 |
45 | Er Shelbyz ( ) | Serdebra | Master Sorcerer | 1022 | 17,704,873,864 |
46 | Orco Gitu ( ) | Kenora | Elite Knight | 1020 | 17,611,734,511 |
47 | Lecter ( ) | Inabra | Elite Knight | 1018 | 17,504,692,778 |
48 | Virelaii ( ) | Harmonia | Royal Paladin | 1015 | 17,351,213,282 |
49 | Itz Niir ( ) | Bona | Elder Druid | 1015 | 17,340,406,907 |
50 | Dukz ( ) | Menera | Elite Knight | 1015 | 17,335,693,416 |
51 | Fortt ( ) | Secura | Elite Knight | 1013 | 17,236,336,114 |
52 | Lea Ve ( ) | Refugia | Master Sorcerer | 1008 | 16,980,897,708 |
53 | Hecks Leads ( ) | Luminera | Elder Druid | 1008 | 16,976,830,289 |
54 | Slodziutka Karyna ( ) | Refugia | Master Sorcerer | 1008 | 16,970,669,383 |
55 | Jose Implacavel ( ) | Belobra | Royal Paladin | 1007 | 16,947,090,154 |
56 | Kiing Hawk ( ) | Gentebra | Royal Paladin | 1007 | 16,918,564,110 |
57 | Rodzeira ( ) | Quelibra | Master Sorcerer | 1006 | 16,915,805,070 |
58 | Matshow ( ) | Gentebra | Royal Paladin | 1005 | 16,845,873,112 |
59 | Pavva ( ) | Monza | Elder Druid | 1003 | 16,748,048,098 |
60 | Haffey ( ) | Secura | Elder Druid | 1002 | 16,705,137,407 |
61 | Tatsi ( ) | Belobra | Elder Druid | 1002 | 16,697,138,964 |
62 | Holy Mortal ( ) | Harmonia | Royal Paladin | 998 | 16,493,417,808 |
63 | Kronek ( ) | Firmera | Royal Paladin | 996 | 16,410,608,075 |
64 | Nickerz ( ) | Gladera | Elder Druid | 995 | 16,324,988,016 |
65 | Dodeek ( ) | Gentebra | Royal Paladin | 993 | 16,221,005,434 |
66 | Zhor ( ) | Pacera | Elite Knight | 992 | 16,175,162,808 |
67 | Dzulbi ( ) | Bona | Elite Knight | 989 | 16,036,099,326 |
68 | Gjibt Ibits ( ) | Harmonia | Elite Knight | 988 | 16,013,512,930 |
69 | Marcao Implacavel ( ) | Gentebra | Elder Druid | 987 | 15,954,467,782 |
70 | Billl Boy ( ) | Celebra | Master Sorcerer | 985 | 15,874,940,524 |
71 | Lush Life ( ) | Antica | Master Sorcerer | 984 | 15,814,403,456 |
72 | Mala Marcia ( ) | Monza | Elder Druid | 981 | 15,683,651,019 |
73 | Muhannad ( ) | Celesta | Royal Paladin | 981 | 15,676,142,225 |
74 | Fre dde ( ) | Kenora | Master Sorcerer | 981 | 15,642,706,045 |
75 | Lee Qi ( ) | Refugia | Elite Knight | 980 | 15,607,207,806 |
76 | Dash Pharisee ( ) | Monza | Royal Paladin | 979 | 15,552,798,613 |
77 | Zeneziim ( ) | Menera | Royal Paladin | 977 | 15,466,927,511 |
78 | Blessed Duken ( ) | Menera | Master Sorcerer | 977 | 15,464,662,130 |
79 | Dhany ( ) | Kenora | Royal Paladin | 975 | 15,386,465,925 |
80 | Gesiian ( ) | Kalibra | Elite Knight | 972 | 15,229,066,294 |
81 | Trullen ( ) | Celesta | Elder Druid | 970 | 15,152,210,824 |
82 | Gryr ( ) | Premia | Royal Paladin | 970 | 15,138,667,627 |
83 | Moreca ( ) | Kalibra | Master Sorcerer | 968 | 15,063,179,237 |
84 | Dad Halzor ( ) | Gentebra | Elder Druid | 968 | 15,037,520,342 |
85 | Huzzaria ( ) | Belobra | Master Sorcerer | 968 | 15,030,959,071 |
86 | Indehx ( ) | Belobra | Elder Druid | 967 | 14,987,511,494 |
87 | Nexji ( ) | Pacera | Royal Paladin | 966 | 14,958,510,162 |
88 | Sazukao ( ) | Gentebra | Master Sorcerer | 966 | 14,956,895,924 |
89 | Luniiek ( ) | Gentebra | Royal Paladin | 962 | 14,774,672,261 |
90 | Marco ( ) | Gentebra | Elder Druid | 962 | 14,756,356,621 |
91 | Zatinn ( ) | Celebra | Elite Knight | 962 | 14,754,843,159 |
92 | Mrocznny ( ) | Monza | Master Sorcerer | 959 | 14,649,519,512 |
93 | Cloud Valin ( ) | Harmonia | Elder Druid | 959 | 14,640,635,907 |
94 | Heyz zer ( ) | Inabra | Royal Paladin | 959 | 14,636,860,641 |
95 | Joss Koopa ( ) | Premia | Elite Knight | 959 | 14,630,204,716 |
96 | King Danter ( ) | Celesta | Elite Knight | 959 | 14,617,428,153 |
97 | Cudako ( ) | Monza | Elder Druid | 958 | 14,563,468,026 |
98 | Art Has ( ) | Kenora | Master Sorcerer | 957 | 14,551,740,684 |
99 | Katolovsky ( ) | Refugia | Elder Druid | 956 | 14,501,015,648 |
100 | Hercules of Revenge ( ) | Antica | Elder Druid | 955 | 14,460,023,229 |
101 | Dash Hypocrite ( ) | Monza | Master Sorcerer | 955 | 14,425,684,143 |
102 | Demon Lance ( ) | Luminera | Royal Paladin | 953 | 14,348,257,898 |
103 | Stecuu ( ) | Antica | Elite Knight | 948 | 14,122,536,638 |
104 | Aeb ( ) | Monza | Royal Paladin | 947 | 14,108,355,415 |
105 | Darkness The Doctor ( ) | Descubra | Master Sorcerer | 947 | 14,067,477,887 |
106 | Profi ( ) | Secura | Master Sorcerer | 945 | 13,994,937,647 |
107 | Shejkh ( ) | Bona | Elder Druid | 945 | 13,993,889,949 |
108 | Wedzy ( ) | Belobra | Master Sorcerer | 945 | 13,978,093,946 |
109 | Macler ( ) | Refugia | Elite Knight | 944 | 13,970,402,022 |
110 | Dash Szefik ( ) | Monza | Elite Knight | 944 | 13,931,961,840 |
111 | Cira Raliana ( ) | Damora | Royal Paladin | 943 | 13,898,121,544 |
112 | Kiota ( ) | Pacera | Elder Druid | 942 | 13,864,998,371 |
113 | King Bex ( ) | Monza | Elder Druid | 941 | 13,841,648,725 |
114 | Seals Lynn ( ) | Kalibra | Elite Knight | 941 | 13,837,146,841 |
115 | Henrisch ( ) | Lutabra | Master Sorcerer | 941 | 13,824,693,379 |
116 | Baby Cris ( ) | Solidera | Elder Druid | 941 | 13,823,188,311 |
117 | Kruegao ( ) | Gentebra | Elite Knight | 941 | 13,815,554,312 |
118 | Skogis ( ) | Estela | Elite Knight | 940 | 13,792,010,172 |
119 | Zoxny ( ) | Premia | Elder Druid | 939 | 13,743,196,097 |
120 | Maaziinha ( ) | Pacera | Elder Druid | 939 | 13,732,459,628 |
121 | Jaggerboom ( ) | Kenora | Master Sorcerer | 938 | 13,687,754,383 |
122 | Xon Vanetta ( ) | Kenora | Elder Druid | 938 | 13,686,035,892 |
123 | Jack Black Sabbath ( ) | Kalibra | Elder Druid | 937 | 13,657,701,739 |
124 | Tankzk ( ) | Menera | Elite Knight | 933 | 13,490,221,330 |
125 | Feu Neversleep ( ) | Gentebra | Elite Knight | 933 | 13,463,070,329 |
126 | Avaatar ( ) | Impera | Master Sorcerer | 932 | 13,437,522,054 |
127 | Likwidatorr ( ) | Monza | Elder Druid | 932 | 13,424,838,551 |
128 | Riidz ( ) | Kenora | Elite Knight | 931 | 13,378,658,424 |
129 | Pato Leads ( ) | Belobra | Royal Paladin | 931 | 13,367,827,013 |
130 | Zonxy ( ) | Premia | Elite Knight | 930 | 13,336,108,491 |
131 | Zarkzh ( ) | Nefera | Master Sorcerer | 929 | 13,293,751,483 |
132 | Mearvez ( ) | Antica | Elder Druid | 928 | 13,265,103,755 |
133 | Smifoss ( ) | Secura | Royal Paladin | 926 | 13,187,712,163 |
134 | Druid Ben ( ) | Refugia | Elder Druid | 926 | 13,157,210,889 |
135 | Medicaux ( ) | Secura | Elder Druid | 926 | 13,156,494,088 |
136 | Thimur ( ) | Celesta | Elite Knight | 922 | 13,009,598,481 |
137 | Erlokoo ( ) | Bona | Elder Druid | 922 | 13,001,763,867 |
138 | Angry Sebbe ( ) | Damora | Elite Knight | 921 | 12,957,907,793 |
139 | Itexo ( ) | Secura | Elite Knight | 921 | 12,952,849,926 |
140 | Kartonowa Hanka ( ) | Monza | Elder Druid | 921 | 12,949,672,105 |
141 | Cringy ( ) | Noctera | Master Sorcerer | 920 | 12,925,865,829 |
142 | Smooth Implacavel ( ) | Gentebra | Royal Paladin | 919 | 12,889,432,514 |
143 | Jo nny ( ) | Lutabra | Royal Paladin | 916 | 12,748,117,726 |
144 | Prince Escanor ( ) | Astera | Elite Knight | 914 | 12,670,804,233 |
145 | Dad Snownz ( ) | Gentebra | Elder Druid | 914 | 12,657,819,177 |
146 | Jounetsu ( ) | Monza | Royal Paladin | 914 | 12,647,548,461 |
147 | Andreaccii ( ) | Menera | Elder Druid | 913 | 12,623,173,802 |
148 | Smerfcio ( ) | Refugia | Elite Knight | 912 | 12,563,955,231 |
149 | Niku Nesi ( ) | Pacera | Elite Knight | 910 | 12,481,148,261 |
150 | Krzysiu ( ) | Secura | Master Sorcerer | 909 | 12,476,018,187 |
151 | Fetatjuren ( ) | Celesta | Elite Knight | 909 | 12,447,509,310 |
152 | Vrabac ( ) | Antica | Elite Knight | 909 | 12,439,474,427 |
153 | Chris Zantingh ( ) | Celesta | Royal Paladin | 909 | 12,437,852,561 |
154 | Skoru ( ) | Antica | Royal Paladin | 908 | 12,430,332,186 |
155 | Ferangel ( ) | Bona | Royal Paladin | 908 | 12,428,987,666 |
156 | Punbelz ( ) | Belobra | Elite Knight | 908 | 12,401,737,889 |
157 | Lee Feo ( ) | Refugia | Elder Druid | 907 | 12,385,491,707 |
158 | Epic Neere ( ) | Belobra | Elite Knight | 906 | 12,353,346,413 |
159 | Zonthar ( ) | Inabra | Elder Druid | 906 | 12,342,396,215 |
160 | Teepo aquarioss ( ) | Menera | Elder Druid | 904 | 12,259,657,277 |
161 | Luciifera ( ) | Refugia | Elite Knight | 902 | 12,161,616,442 |
162 | Driksz ( ) | Pacera | Elder Druid | 901 | 12,146,228,456 |
163 | Kaliisiros Miriobu ( ) | Epoca | Master Sorcerer | 900 | 12,101,867,309 |
164 | Thunderfist ( ) | Vunira | Elite Knight | 900 | 12,069,345,700 |
165 | Nattanz ( ) | Gentebra | Elite Knight | 900 | 12,069,266,709 |
166 | Sigionott ( ) | Nefera | Master Sorcerer | 898 | 11,997,866,177 |
167 | Szczeisny ( ) | Monza | Elder Druid | 897 | 11,976,014,846 |
168 | Gremciu ( ) | Secura | Master Sorcerer | 896 | 11,939,964,805 |
169 | Comandante Rene ( ) | Menera | Elite Knight | 896 | 11,912,390,203 |
170 | Khadgar Blackrock ( ) | Antica | Royal Paladin | 895 | 11,898,012,484 |
171 | Ziaboludek ( ) | Monza | Royal Paladin | 894 | 11,856,782,033 |
172 | Itzyeboii ( ) | Damora | Elder Druid | 893 | 11,795,784,192 |
173 | Hexlord ( ) | Antica | Master Sorcerer | 893 | 11,791,072,585 |
174 | Gollf ( ) | Kalibra | Master Sorcerer | 892 | 11,766,924,481 |
175 | Danan the shihan ( ) | Quintera | Elite Knight | 892 | 11,753,953,077 |
176 | Roman Golon ( ) | Monza | Master Sorcerer | 890 | 11,699,553,522 |
177 | Marvin ( ) | Firmera | Elder Druid | 890 | 11,671,315,256 |
178 | Mauri Rindofull ( ) | Solidera | Elite Knight | 889 | 11,654,026,807 |
179 | Dhrufox ( ) | Lutabra | Elder Druid | 889 | 11,653,246,540 |
180 | Arializ ( ) | Bona | Elite Knight | 889 | 11,642,179,129 |
181 | Killlua ( ) | Gladera | Elder Druid | 889 | 11,637,483,252 |
182 | Szalony Kapelusznikow ( ) | Monza | Master Sorcerer | 888 | 11,622,714,125 |
183 | Imravido ( ) | Monza | Master Sorcerer | 887 | 11,584,176,787 |
184 | Sa arg ( ) | Serdebra | Royal Paladin | 887 | 11,572,169,771 |
185 | Ragecrits ( ) | Firmera | Elder Druid | 887 | 11,560,658,813 |
186 | Xandyz ( ) | Descubra | Royal Paladin | 887 | 11,554,997,805 |
187 | Wakizaur ( ) | Gentebra | Elite Knight | 887 | 11,552,749,618 |
188 | Dhanaro Eirax ( ) | Kalibra | Elder Druid | 885 | 11,512,047,082 |
189 | Flemsix ( ) | Calmera | Master Sorcerer | 885 | 11,498,237,426 |
190 | Lukasek ( ) | Bona | Elite Knight | 883 | 11,426,424,365 |
191 | Faultaizen Kaalan Brawzen ( ) | Honbra | Elite Knight | 883 | 11,419,980,490 |
192 | Guerrerofh ( ) | Nefera | Elite Knight | 883 | 11,403,610,853 |
193 | Fruoking ( ) | Celebra | Elder Druid | 882 | 11,391,485,617 |
194 | Lip Superpoderosa ( ) | Ferobra | Elite Knight | 882 | 11,374,675,682 |
195 | Teus ( ) | Descubra | Master Sorcerer | 881 | 11,344,399,647 |
196 | King Blessed ( ) | Celebra | Elite Knight | 881 | 11,337,544,502 |
197 | Izzy The Beast ( ) | Descubra | Elder Druid | 881 | 11,321,232,497 |
198 | Darkside the ghost ( ) | Secura | Elite Knight | 880 | 11,308,690,041 |
199 | Ragefuel ( ) | Gladera | Elite Knight | 878 | 11,236,110,791 |
200 | Faultaizen Telos Brawzen ( ) | Honbra | Elder Druid | 878 | 11,224,939,340 |
201 | Haraster ( ) | Monza | Elite Knight | 878 | 11,212,168,795 |
202 | Niddla ( ) | Bona | Royal Paladin | 877 | 11,181,130,741 |
203 | Pabloxd ( ) | Garnera | Master Sorcerer | 875 | 11,123,154,285 |
204 | He ellz ( ) | Quintera | Elder Druid | 874 | 11,066,809,088 |
205 | Fetakossan ( ) | Celesta | Elder Druid | 874 | 11,065,315,079 |
206 | Jackson Knight ( ) | Gentebra | Elite Knight | 874 | 11,061,913,295 |
207 | Holy Spartan ( ) | Pacera | Elite Knight | 874 | 11,056,134,512 |
208 | Lazy Mlodyy ( ) | Harmonia | Master Sorcerer | 874 | 11,055,177,092 |
209 | Rhalxz ( ) | Gentebra | Elder Druid | 872 | 10,998,250,214 |
210 | Deadmani ( ) | Premia | Elite Knight | 871 | 10,952,402,989 |
211 | Siberion ( ) | Antica | Elite Knight | 871 | 10,950,373,726 |
212 | Lidera Hommed ( ) | Refugia | Elite Knight | 871 | 10,938,556,613 |
213 | Satan Red ( ) | Gentebra | Royal Paladin | 870 | 10,911,561,629 |
214 | Zeeh Chinelo ( ) | Celebra | Master Sorcerer | 870 | 10,908,913,712 |
215 | Zwariowaany Marcin ( ) | Refugia | Master Sorcerer | 869 | 10,896,724,551 |
216 | Joey Evo ( ) | Noctera | Elite Knight | 869 | 10,891,574,229 |
217 | Ve Sa ( ) | Astera | Elder Druid | 869 | 10,876,346,614 |
218 | Behaved Boleight ( ) | Descubra | Elite Knight | 869 | 10,875,888,743 |
219 | Dragom Ball ( ) | Talera | Master Sorcerer | 869 | 10,862,451,913 |
220 | Radical Energy ( ) | Secura | Master Sorcerer | 868 | 10,850,846,121 |
221 | Kaczorr ( ) | Harmonia | Elite Knight | 868 | 10,842,132,748 |
222 | Maatario ( ) | Belobra | Elite Knight | 868 | 10,837,934,671 |
223 | Pasiifae ( ) | Celebra | Master Sorcerer | 867 | 10,820,064,802 |
224 | King Cart ( ) | Monza | Elite Knight | 867 | 10,809,626,651 |
225 | Riveen Coelinha ( ) | Belobra | Elite Knight | 867 | 10,808,493,144 |
226 | Propaganda Panax ( ) | Harmonia | Master Sorcerer | 866 | 10,777,560,150 |
227 | Mystrucath ( ) | Luminera | Elite Knight | 866 | 10,772,206,947 |
228 | Karasio ( ) | Kalibra | Royal Paladin | 866 | 10,763,472,784 |
229 | Renato Higa ( ) | Luminera | Royal Paladin | 866 | 10,751,799,383 |
230 | Amilolo ( ) | Secura | Elder Druid | 865 | 10,741,389,527 |
231 | Vuvunio ( ) | Secura | Elite Knight | 865 | 10,723,235,661 |
232 | Undead Powerful ( ) | Belobra | Elite Knight | 864 | 10,700,886,831 |
233 | Saint Tristen ( ) | Antica | Royal Paladin | 864 | 10,693,835,267 |
234 | Taah Mac ( ) | Celebra | Elite Knight | 863 | 10,655,826,485 |
235 | Guzmankz ( ) | Pacera | Master Sorcerer | 863 | 10,640,042,586 |
236 | Fael Warlord ( ) | Descubra | Elder Druid | 862 | 10,610,839,808 |
237 | Lfan ( ) | Vunira | Elite Knight | 862 | 10,601,818,111 |
238 | Mo Break ( ) | Celebra | Elder Druid | 861 | 10,597,582,234 |
239 | Er Dani ( ) | Garnera | Elder Druid | 861 | 10,577,653,609 |
240 | Gruszkos ( ) | Secura | Elder Druid | 861 | 10,570,868,587 |
241 | Magical Dan ( ) | Antica | Elder Druid | 860 | 10,550,413,720 |
242 | Brunin Himself ( ) | Belobra | Elder Druid | 858 | 10,482,697,923 |
243 | Brus ( ) | Monza | Elite Knight | 858 | 10,466,788,872 |
244 | Nemesis Furion ( ) | Celesta | Elder Druid | 858 | 10,457,457,745 |
245 | Big Micky ( ) | Menera | Elder Druid | 857 | 10,451,149,969 |
246 | Keeweh ( ) | Impera | Elite Knight | 857 | 10,450,662,268 |
247 | Kri su ( ) | Kenora | Elder Druid | 857 | 10,434,478,616 |
248 | Glaadiathor ( ) | Gentebra | Elite Knight | 857 | 10,432,515,192 |
249 | Iluminister ( ) | Gentebra | Elder Druid | 857 | 10,421,536,951 |
250 | Contador Agaezsi ( ) | Relembra | Royal Paladin | 857 | 10,420,757,082 |
251 | Smaszing ( ) | Bona | Master Sorcerer | 856 | 10,406,116,865 |
252 | Murkd ( ) | Firmera | Master Sorcerer | 856 | 10,392,190,597 |
253 | Pyn ( ) | Secura | Elite Knight | 856 | 10,384,458,015 |
254 | Kricano Powerful ( ) | Belobra | Elder Druid | 856 | 10,383,714,738 |
255 | Exivinho ( ) | Serdebra | Elite Knight | 854 | 10,326,511,598 |
256 | Spider Jorge ( ) | Harmonia | Elder Druid | 853 | 10,307,345,864 |
257 | Medzio ( ) | Celesta | Master Sorcerer | 853 | 10,306,970,732 |
258 | Buar ( ) | Vunira | Royal Paladin | 853 | 10,296,500,904 |
259 | Mendanha ( ) | Gladera | Master Sorcerer | 852 | 10,258,636,529 |
260 | Talasi Manucella ( ) | Celesta | Master Sorcerer | 852 | 10,237,503,422 |
261 | Akarin Battlehammer ( ) | Refugia | Royal Paladin | 851 | 10,234,713,707 |
262 | Capetao Superpoderosa ( ) | Ferobra | Royal Paladin | 851 | 10,230,981,651 |
263 | Khaduh ( ) | Celebra | Elder Druid | 851 | 10,215,768,562 |
264 | Cyntthia ( ) | Estela | Master Sorcerer | 850 | 10,197,708,016 |
265 | Beerking Kim ( ) | Vunira | Royal Paladin | 850 | 10,189,256,222 |
266 | Norie ( ) | Celebra | Elder Druid | 850 | 10,171,305,797 |
267 | Vic Ozz ( ) | Gentebra | Master Sorcerer | 849 | 10,151,769,287 |
268 | Ruizz ( ) | Harmonia | Elite Knight | 849 | 10,151,137,996 |
269 | Coud ( ) | Serdebra | Master Sorcerer | 849 | 10,131,826,955 |
270 | Theuzikk ( ) | Quelibra | Elder Druid | 848 | 10,120,681,448 |
271 | Diegoh Rusher ( ) | Solidera | Master Sorcerer | 848 | 10,113,216,630 |
272 | Browski Boman ( ) | Zuna | Elder Druid | 848 | 10,105,247,664 |
273 | Bone Doctor ( ) | Gentebra | Elder Druid | 848 | 10,098,934,821 |
274 | Max Fleury ( ) | Gladera | Elite Knight | 848 | 10,094,411,640 |
275 | Zmuts ( ) | Monza | Master Sorcerer | 848 | 10,092,102,281 |
276 | Ceme Tee ( ) | Lutabra | Elite Knight | 846 | 10,028,745,743 |
277 | Zenkedy ( ) | Ferobra | Master Sorcerer | 844 | 9,979,990,995 |
278 | Laveta ( ) | Secura | Master Sorcerer | 844 | 9,965,502,875 |
279 | Necrofox ( ) | Kalibra | Elite Knight | 844 | 9,956,295,459 |
280 | Thytos Black ( ) | Lutabra | Master Sorcerer | 844 | 9,952,331,155 |
281 | Tulimek ( ) | Monza | Royal Paladin | 843 | 9,931,785,117 |
282 | Louis of Lancaster ( ) | Belobra | Royal Paladin | 843 | 9,930,850,522 |
283 | Sica Druid ( ) | Menera | Elder Druid | 843 | 9,926,438,848 |
284 | Izzahas ( ) | Secura | Master Sorcerer | 842 | 9,908,245,915 |
285 | Nidhoggz ( ) | Monza | Elite Knight | 842 | 9,895,369,467 |
286 | Xande Warlord ( ) | Descubra | Royal Paladin | 842 | 9,888,486,982 |
287 | Jahcure Druid ( ) | Gladera | Elder Druid | 840 | 9,822,441,285 |
288 | Icarusek ( ) | Gentebra | Elite Knight | 840 | 9,820,774,432 |
289 | King Hectiic ( ) | Bona | Royal Paladin | 839 | 9,780,208,833 |
290 | Gutierrezs ( ) | Kalibra | Elder Druid | 839 | 9,773,355,025 |
291 | Destusia ( ) | Harmonia | Elder Druid | 837 | 9,728,315,530 |
292 | Ertenal ( ) | Harmonia | Master Sorcerer | 837 | 9,723,258,659 |
293 | Twisted Jazh ( ) | Belobra | Master Sorcerer | 837 | 9,715,072,887 |
294 | Merry Mike ( ) | Bona | Elder Druid | 836 | 9,701,922,714 |
295 | Eternal Ichigo Kurosaki ( ) | Astera | Elite Knight | 836 | 9,685,769,897 |
296 | Dink Blob ( ) | Honbra | Elite Knight | 836 | 9,680,406,135 |
297 | Roy Brightblade ( ) | Celesta | Master Sorcerer | 836 | 9,677,949,970 |
298 | Mytsugan ( ) | Monza | Elite Knight | 836 | 9,672,080,672 |
299 | Popicii ( ) | Bona | Elder Druid | 835 | 9,666,028,670 |
300 | Non Paso ( ) | Firmera | Master Sorcerer | 835 | 9,646,174,037 |
301 | Borus ( ) | Noctera | Elder Druid | 835 | 9,640,101,007 |
302 | Bexten ( ) | Gentebra | Master Sorcerer | 835 | 9,636,220,848 |
303 | Sky Jet ( ) | Firmera | Elite Knight | 834 | 9,621,666,737 |
304 | Sihid Drakell ( ) | Gentebra | Elite Knight | 833 | 9,591,255,820 |
305 | Hellfreire ( ) | Ferobra | Elder Druid | 833 | 9,583,998,835 |
306 | Gaah Bi ( ) | Quelibra | Master Sorcerer | 833 | 9,565,329,351 |
307 | Edbu ( ) | Lobera | Elder Druid | 832 | 9,557,988,487 |
308 | Lights Down ( ) | Epoca | Elite Knight | 832 | 9,550,949,989 |
309 | Count Fetbojj ( ) | Noctera | Royal Paladin | 832 | 9,539,451,635 |
310 | Allvis ( ) | Celebra | Master Sorcerer | 831 | 9,525,650,972 |
311 | Pilon Corleone ( ) | Luminera | Royal Paladin | 831 | 9,520,111,527 |
312 | Wares el mago ( ) | Luminera | Master Sorcerer | 831 | 9,496,611,536 |
313 | Brodis ( ) | Antica | Royal Paladin | 830 | 9,477,892,379 |
314 | Bryan Capone ( ) | Serdebra | Elder Druid | 829 | 9,456,449,286 |
315 | Celvariel ( ) | Secura | Master Sorcerer | 829 | 9,443,877,682 |
316 | Insane Dalivex ( ) | Bona | Master Sorcerer | 829 | 9,428,881,354 |
317 | Goragon Zerbac ( ) | Secura | Royal Paladin | 828 | 9,420,607,995 |
318 | Dexder ( ) | Secura | Elite Knight | 828 | 9,416,169,535 |
319 | Jonny Keo ( ) | Harmonia | Royal Paladin | 826 | 9,343,615,713 |
320 | Heora ( ) | Harmonia | Elder Druid | 826 | 9,343,148,462 |
321 | Riivv ( ) | Antica | Master Sorcerer | 825 | 9,322,857,639 |
322 | Kwas ( ) | Refugia | Master Sorcerer | 825 | 9,322,719,775 |
323 | Annke ( ) | Kalibra | Elder Druid | 825 | 9,308,063,779 |
324 | Fehziks ( ) | Kalibra | Elder Druid | 824 | 9,277,786,228 |
325 | Druid Kavi ( ) | Harmonia | Elder Druid | 824 | 9,273,477,083 |
326 | Knight Shader ( ) | Menera | Elite Knight | 824 | 9,260,250,967 |
327 | Li Qi ( ) | Refugia | Elite Knight | 823 | 9,250,448,713 |
328 | Antigo Mage ( ) | Gentebra | Royal Paladin | 823 | 9,233,630,234 |
329 | Elijah Bloodline ( ) | Vunira | Elder Druid | 823 | 9,230,993,342 |
330 | Mad Lynn ( ) | Gladera | Master Sorcerer | 822 | 9,211,848,035 |
331 | Ferxo Nekro ( ) | Luminera | Master Sorcerer | 822 | 9,211,692,404 |
332 | Nubsie ( ) | Celesta | Elder Druid | 822 | 9,208,485,264 |
333 | Colombo de Vere ( ) | Secura | Elite Knight | 822 | 9,208,151,096 |
334 | Exoltor ( ) | Harmonia | Master Sorcerer | 822 | 9,206,264,007 |
